[Company Logo Image]

 

Home Up Contents SEARCH 

IRS Enrolled Agent Logo

Home
Location
Services
Why an Enrolled Agent
Certifying Acpt Agent
Free Services
Email Advice
Track Your Tax Refund
Organizer
QuickBooks
Tax Glossary
Newsletters
Neat Facts & Stats
1913 US Form 1040
Calculators
Questions & Library
Partner Profiles
Tax Calendar
Reasons to Call Us
Links Of Interest
Privacy & Disclosure

IRS e-file 2012 Refund Cycle Chart  IRS efile logo

Transmitted & Accepted
(by 11:00 am) between...
Direct Deposit Sent* Paper Check Mailed*
Jan 17 and Jan 18, 2012 Jan 25, 2012 Jan 27, 2012
Jan 19 and Jan 25, 2012 Feb 1, 2012 Feb 3, 2012
Jan 26 and Feb 1, 2012 Feb 8, 2012 Feb 10, 2012
Feb 2 and Feb 8, 2012 Feb 15, 2012 Feb 17, 2012
Feb 9 and Feb 15, 2012 Feb 22, 2012 Feb 24, 2012
Feb 23 and Feb 29, 2012 Mar 7, 2012 Mar 9, 2012
Mar 1 and Mar 7, 2012 Mar 14, 2012 Mar 16, 2012
Mar 8 and Mar 14, 2012 Mar 21, 2012 Mar 23, 2012
Mar 15 and Mar 21, 2012 Mar 28, 2012 Mar 30, 2012
Mar 22 and Mar 28, 2012 Apr 4, 2012 Apr 6, 2012
Mar 29 and Apr 4, 2012 Apr 11, 2012 Apr 13, 2012
Apr 12 and Apr 18, 2012 Apr 25, 2012 Apr 27, 2012
Apr 19 and Apr 25, 2012 May 2, 2012 May 4, 2012
Apr 26 and May 2, 2012 May 9, 2012 May 11, 2012
May 3 and May 9, 2012 May 16, 2012 May 18, 2012
May 10 and May 16, 2012 May 23, 2012 May 25, 2012
May 17 and May 23, 2012 May 30, 2012 Jun 1, 2012
May 24 and May 30, 2012 Jun 6, 2012 Jun 8, 2012
May31 and Jun 6, 2012 Jun 13, 2012 Jun 15, 2012
Jun 7 and Jun 13, 2012 Jun 20, 2012 Jun 22, 2012
Jun 2 and Jun 9, 2012 Jun 17, 2012 Jun 24, 2012
Jun 14 and Jun 20, 2012 Jun 27, 2012 Jun 29, 2012
Jun 21 and Jun 27, 2012 Jul 4, 2012 Jul 6, 2012
Jun 23 and Jun 30, 2012 Jul 8, 2012 Jul 15, 2012
Jun 28 and Jul 4, 2012 Jul 11, 2012 Jul 13, 2012
Jul 5 and Jul 11, 2012 Jul 18, 2012 Jul 20, 2012
Jul 12 and Jul 18, 2012 Jul 25, 2012 Jul 27, 2012
Jul 19 and Jul 25, 2012 Aug 1, 2012 Aug 3, 2012
Jul 26 and Aug 11, 2012 Aug 8, 2012 Aug 10, 2012
Aug 2 and Aug 8, 2012 Aug 15, 2012 Aug 17, 2012
Aug 9 and Aug 15, 2012 Aug 22, 2012 Aug 24, 2012
Aug 16 and Aug 22, 2012 Aug 29, 2012 Aug 31, 2012
Aug 23 and Aug 29, 2012 Sep 5, 2012 Sep 7, 2012
Aug 30 and Sep 5, 2012 Sep 12, 2012 Sep 14, 2012
Sep 6 and Sep 12, 2012 Sep 19, 2012 Sep 21, 2012
Sep 13 and Sep 19, 2012 Sep 26, 2012 Sep 28, 2012
Sep 20 and Sep 26, 2012 Oct 3, 2012 Oct 5, 2012
Sep 27 and Oct 3, 2012 Oct 10, 2012 Oct 12, 2012
Oct 4 and Oct 10, 2012 Oct 17, 2012 Oct 19, 2012
Oct 11 and Oct 17, 2012 Oct 24, 2012 Oct 26, 2012
Oct 18 and Oct 24, 2012 Oct 31, 2012 Nov 2, 2012
Oct 25 and Oct 31, 2012 Nov 7, 2012 Nov 9, 2012
Nov 1 and Nov 7, 2012 Nov 14, 2012 Nov 16, 2012
Nov 8 and Nov 14, 2012 Nov 21, 2012 Nov 23, 2012
Nov 15 and Nov 21, 2012 Nov 28, 2012 Nov 30, 2012
Nov 22 and Nov 28, 2012 Dec 5, 2012 Dec 7, 2012
Nov 29 and Dec 5, 2012 Dec 12, 2012 Dec 14, 2012
Dec 6 and Dec 12, 2012 Dec 19, 2012 Dec 21, 2012
Dec 13 and Dec 19, 2012 Dec 27, 2012 Dec 31, 2012
Dec 20 and Dec 26, 2012 Jan 3, 2013 Jan 7, 2013

 

The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or mailed.

To check the status of a refund, call TeleTax at 1-800-829-4477 (toll free).

Taxpayers should wait at least three weeks from the time the electronic return data is acknowledged as accepted by the IRS before checking the status of a refund.

  [Back] [Home] [Up] [Next]

Disclaimer
We do not offer legal advice. All information provided on this website is for informational purposes only and is not a substitute for proper legal advice. If you have legal questions, we recommend that you seek the advice of legal professionals.

Tax Disclaimer: To ensure compliance with IRS Rules, any U.S. federal tax advice provided in this communication is not intended or written to be used, and it cannot be used by the recipient or any other taxpayer (i) for the purpose of avoiding tax penalties that may be imposed on the recipient or any other taxpayer under the Internal Revenue Code, or (ii) in promoting, marketing or recommending to another party a partnership or other entity, investment plan, arrangement or other transaction addressed herein.

Copyright © 2017 Wink Tax Services / Wink Inc.
Last modified: January 30, 2017